loading

Share to:
sharethis sharing button

TX98

  • TBR

  • 4011.20

Product Description


P3-icontbr-on off   P3-icontbr-all

Product Description

Size P.R T.D.
(mm)
T.D.
(1/32 Inch)
Rim L. & S. O.D.
(mm)
S.W.
(mm)
Pressure
(Kpa)
Load Capacity
(Kg)
7.50R16 LT 14  16.5  20.8  6.00F 122 / 118 B 815  215  770  1500 / 1320
8.25R16 LT 16  17.0  21.4  6.50H 128 / 124 L 865  235  770  1800 / 1600
8.25R20 16  17.0  21.4  6.50  139 / 137 K 974  236  930  2430 / 2300
11.00R20 18  24.0  30.2  8.00  152 / 149 B 1093  288  930  3550 / 3250
12.00R20 20  24.0  30.2  8.50  156 / 153 B 1131  311  900  4000 / 3650
12.00R24 20  25.0  31.5  8.50  160 / 157 B 1228  312  900  4500 / 4125

Related Products

 Register

 Contact
  +86-532-81927818
  +86-532-81927817

 Connect

 Welcome
Room 1901,Jinding Mansion,No. 83 Haier Road, Qingdao, China
Copyright © 2016 TANCO All rights reserved.
 Timax tire, Chinese tire, Chinese tires, Chinese truck tire, Chinese truck tires, China tyre, China tyres, China truck tyre, China truck tyres, Car tire, Car tyre, tire factory, tyre factory